<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lapel Pins - Wikipedia &#187; three-dimensional printing plate</title>
	<atom:link href="http://www.hilapelpins.com/wiki/tag/three-dimensional-printing-plate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hilapelpins.com/wiki</link>
	<description>All things about lapel pins, your professional wikipedia for lapel pins</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The art of making printed-lapel pins</title>
		<link>http://www.hilapelpins.com/wiki/news/%e5%b9%b3%e6%9d%bf%e5%8d%b0%e5%88%b7%e5%be%bd%e7%ab%a0%e8%a1%8c%e4%b8%9a%e7%9a%84%e8%b7%a8%e8%b6%8a.html</link>
		<comments>http://www.hilapelpins.com/wiki/news/%e5%b9%b3%e6%9d%bf%e5%8d%b0%e5%88%b7%e5%be%bd%e7%ab%a0%e8%a1%8c%e4%b8%9a%e7%9a%84%e8%b7%a8%e8%b6%8a.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:32:00 +0000</pubDate>
		<dc:creator>zhaoyin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[printing technology]]></category>
		<category><![CDATA[three-dimensional printing plate]]></category>

		<guid isPermaLink="false">http://www.hilapelpins.com/wiki/2010/07/%e5%b9%b3%e6%9d%bf%e5%8d%b0%e5%88%b7%e5%be%bd%e7%ab%a0%e8%a1%8c%e4%b8%9a%e7%9a%84%e8%b7%a8%e8%b6%8a.htm</guid>
		<description><![CDATA[The ancient Chinese invented printing, so that human intelligence can be widespread.Today three-dimensional printing plate made people&#160; can accurately create any graphics. Simple, complex, and could not beat us. &#160;&#160; In the lapel pins&#8216;&#160; field, we called a kind of color printing technology or Epoxy lapel pins. When the badge logo abstract fuzzy, the color [...]]]></description>
			<content:encoded><![CDATA[<p> The ancient Chinese invented printing, so that human intelligence can be widespread.Today three-dimensional printing plate made people&#160; can accurately create any graphics. Simple, complex, and could not beat us.    <br />&#160;&#160; In the <a href="http://www.hilapelpins.com/information/pins-process.htm" target="_blank"><a href="http://www.hilapelpins.com/information/what-are-lapel-pins.htm" target="_blank">lapel pins</a>&#8216;</a>&#160; field, we called a kind of color printing technology or <a href="http://www.hilapelpins.com/printed-pins.htm" target="_blank">Epoxy lapel pins</a>. When the badge logo abstract fuzzy, the color definition is not obvious, no obvious pattern of lines, especially in tourism medals and the like, are generally recommended use the <a href="http://www.hilapelpins.com/printed-pins.htm" target="_blank">printing technology</a>.</p>
<p>&#160;&#160; As report said,it works as follows:    <br />• Use the CAD program to design the object model.     <br />* Re-use software to draft model and&#160; divided it into&#160; layer.     <br />* Platform in the pool drops of liquid paint.     <br />* Repeatedly filled until the molding.     <br />* If necessary, attach some Epoxy.&#160; <br /> The whole process is very slow.But it&#160; depends the complexity of lapel pins’ size and color ,the time-consuming is different. But overall, it produced badges until the molding is used for the shortest time. Therefore,for&#160; the&#160; some customes, using <a href="http://www.hilapelpins.com/printed-pins/printed-pins.htm" target="_blank">offset printing</a> is cheap and time saving. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilapelpins.com/wiki/news/%e5%b9%b3%e6%9d%bf%e5%8d%b0%e5%88%b7%e5%be%bd%e7%ab%a0%e8%a1%8c%e4%b8%9a%e7%9a%84%e8%b7%a8%e8%b6%8a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

